Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 120 | $4,666,950 | 1095 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,149,000 | $1,149,000 | $1,149,000 | 1,812 | 634 |
3 | 11 | $1,547,090 | $1,140,000 | $2,000,000 | 2,015 | 768 |
4 | 31 | $3,087,112 | $1,350,000 | $9,900,000 | 3,079 | 1002 |
5 | 31 | $4,566,983 | $1,649,000 | $12,000,000 | 4,228 | 1080 |
6 | 32 | $5,168,501 | $2,475,000 | $19,500,000 | 4,922 | 1050 |
7 | 12 | $7,891,500 | $3,090,000 | $18,000,000 | 6,623 | 1191 |
8 | 2 | $22,250,000 | $19,500,000 | $25,000,000 | 11,292 | 1970 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $1,316,666 | $1,150,000 | $1,475,000 | 2,063 | 638 |
4 | 4 | $1,868,475 | $1,489,000 | $2,190,000 | 2,728 | 685 |
5 | 5 | $2,806,000 | $2,490,000 | $3,250,000 | 3,869 | 725 |
6 | 6 | $4,272,333 | $2,399,000 | $9,800,000 | 4,695 | 910 |
Karen Reiter, P.A. | Reiter Property Group , Realtor
ONE Sotheby's International Realty
20445 Biscayne Blvd - Suite H8
Aventura, FL 33180
305-527-2234
karen@reiterpropertygroup.com